Acapulco
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Alexander Zverev | 6 | 6 |
2 | Holger Rune | 7 | 7 |
3 | Alex de Minaur | 9 | 11 |
4 | Taylor Fritz | 10 | 9 |
5 | Stefanos Tsitsipas | 11 | 10 |
6 | Casper Ruud | 12 | 12 |
7 | Tommy Paul | 14 | 15 |
8 | Frances Tiafoe | 15 | 14 |
Ben Shelton | 16 | 16 | |
Cameron Norrie | 23 | 19 | |
Felix Auger-Aliassime | 29 | 30 | |
Christopher Eubanks | 34 | 32 | |
Sebastian Ofner | 37 | 40 | |
Roman Safiullin | 38 | 36 | |
Jordan Thompson | 40 | 44 | |
Matteo Arnaldi | 41 | 38 | |
Daniel Evans | 42 | 42 | |
Nuno Borges | 47 | 47 | |
Max Purcell | 51 | 43 | |
Jack Draper | 53 | 51 | |
Miomir Kecmanovic | 54 | 41 | |
Daniel Altmaier | 55 | 52 | |
Dominik Koepfer | 57 | 60 | |
Dusan Lajovic | 58 | 53 | |
Taro Daniel | 62 | 62 | |
(WC) Diego Schwartzman | 115 | ||
(WC) Ernesto Escobedo | 494 | ||
(WC) Rodrigo Pacheco Mendez | 692 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Aleksandar Vukic | 72 | 69 |
2 | Rinky Hijikata | 79 | 74 |
3 | Flavio Cobolli | 69 | 76 |
4 | Thanasi Kokkinakis | 103 | 78 |
5 | Marton Fucsovics | 80 | 82 |
6 | Yoshihito Nishioka | 84 | 84 |
7 | Aleksandar Kovacevic | 100 | 85 |
8 | Borna Gojo | 91 | 91 |
9 | Maximilian Marterer | 99 | 92 |
10 | Liam Broady | 123 | 97 |
11 | James Duckworth | 98 | 98 |
12 | Constant Lestienne | 104 | 106 |
13 | Benoit Paire | 111 | 112 |
14 | Diego Schwartzman | 115 | 116 |
15 | Sumit Nagal | 101 | 121 |
16 | Maxime Cressy | 177 | 128 |
17 | Gabriel Diallo | 136 | 132 |
18 | Michael Mmoh | 122 | 133 |
19 | Shintaro Mochizuki | 138 | 138 |
20 | Zachary Svajda | 139 | 140 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Grigor Dimitrov | 13 | 13 | |
Laslo Djere | 35 | 34 | |
Mackenzie McDonald | 61 | 48 | |
(SE) | |||
(WC) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Flavio Cobolli | 69 | 71 |
2 | Aleksandar Vukic | 72 | 69 |
3 | Rinky Hijikata | 79 | 88 |
4 | Yoshihito Nishioka | 84 | 83 |
5 | James Duckworth | 98 | 106 |
6 | Aleksandar Kovacevic | 100 | 100 |
7 | Thanasi Kokkinakis | 103 | 77 |
8 | Constant Lestienne | 104 | 104 |
Michael Mmoh | 122 | 115 | |
Liam Broady | 123 | 98 | |
Shintaro Mochizuki | 138 | 142 | |
(WC) Zachary Svajda | 139 | ||
Terence Atmane | 145 | 144 | |
(ALT) Brandon Holt | 295 | ||
(WC) Nicolas Mejia | 400 | ||
(WC) Alan Fernando Rubio Fierros | 824 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Zachary Svajda | 139 | 145 |
2 | Emilio Nava | 146 | 149 |
3 | Nicolas Moreno De Alboran | 158 | 154 |
4 | Hugo Grenier | 151 | 155 |
5 | Elias Ymer | 155 | 160 |
6 | Denis Kudla | 169 | 174 |
7 | Alessandro Giannessi | 233 | 222 |
8 | Juan Pablo Ficovich | 255 | 251 |
9 | Guido Andreozzi | 252 | 254 |
10 | Gianluca Mager | 262 | 257 |
11 | Brandon Holt | 295 | 278 |
12 | Marius Copil | 287 | 284 |
13 | Thai-Son Kwiatkowski | 294 | 290 |
14 | Renzo Olivo | 284 | 291 |
15 | Andrea Collarini | 288 | 294 |
16 | Aidan Mayo | 304 | 304 |
17 | Joao Lucas Reis Da Silva | 311 | 310 |
18 | Matheus Pucinelli De Almeida | 315 | 317 |
19 | Blaise Bicknell | 318 | 319 |
20 | Andrey Kuznetsov | 1374 | 319 (PR) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Jack Draper | 53 | 51 | |
Daniel Altmaier | 55 | 52 | |
Dusan Lajovic | 58 | 53 | |
Dominik Koepfer | 57 | 60 | |
Taro Daniel | 62 | 62 | |
Marcos Giron | 44 | 67 | |
J.J. Wolf | 92 | 76 | |
Diego Schwartzman | 115 | 117 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Santiago Gonzalez / Neal Skupski | 17 | 17 |
2 | Hugo Nys / Jan Zielinski | 49 | 51 |
3 | Rinky Hijikata / Joe Salisbury | 61 | 60 |
4 | Sadio Doumbia / Fabien Reboul | 69 | 67 |
Harri Heliovaara / John Peers | 75 | 74 | |
Alexander Erler / Lucas Miedler | 79 | 75 | |
Julian Cash / Robert Galloway | 90 | 99 | |
Max Purcell / Jordan Thompson | 102 | 71 | |
Romain Arneodo / Sam Weissborn | 108 | 108 | |
Gonzalo Escobar / Aleksandr Nedovyesov | 108 | 106 | |
(WC) Guido Andreozzi / Miguel Angel Reyes-Varela | 177 | ||
(WC) Petros Tsitsipas / Stefanos Tsitsipas | 210 | ||
Nuno Borges / Francisco Cabral | 302 | 94 | |
Miomir Kecmanovic / Roman Safiullin | 552 | 79 | |
William Blumberg / Casper Ruud | 660 | 105 | |
(Q) | - |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Daniel Evans / Henry Patten | 234 | 108 |
2 | Andreas Mies / John-Patrick Smith | 103 | 109 |
3 | Petros Tsitsipas / Stefanos Tsitsipas | 210 | 113 |
4 | Marcus Daniell / Dusan Lajovic | 1941 | 114 |
5 | Nikola Cacic / Denys Molchanov | 125 | 123 |
6 | Andre Goransson / Dominik Koepfer | 174 | 129 |
7 | Constantin Frantzen / Hendrik Jebens | 127 | 130 |
8 | Guido Andreozzi / Miguel Angel Reyes-Varela | 177 | 174 |
9 | Flavio Cobolli / Aleksandar Kovacevic | 1057 | 174 |
10 | Andrew Harris / Aleksandar Vukic | 589 | 181 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Kevin Krawietz / Tim Puetz | 32 | 31 | |
Mackenzie McDonald / Ben Shelton | 154 | 65 | |
Laslo Djere / Sebastian Ofner | 866 | 73 |
Doubles Qualifying
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Daniel Evans / Henry Patten | 234 | 108 |
2 | (WC) Hans Hach Verdugo / Luis David Martinez | 311 | |
(ALT) Andre Goransson / Constant Lestienne | 371 | ||
(ALT) Flavio Cobolli / Aleksandar Kovacevic | 1057 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Flavio Cobolli / Aleksandar Kovacevic | 1057 | 169 |
2 | Andre Goransson / Constant Lestienne | 371 | 175 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Gonzalo Escobar / Aleksandr Nedovyesov | 108 | 106 | |
Petros Tsitsipas / Stefanos Tsitsipas | 210 | 113 | |
Guido Andreozzi / Miguel Angel Reyes-Varela | 177 | 174 |