Acapulco
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Alexander Zverev | 2 | 2 |
2 | Taylor Fritz | 4 | 4 |
3 | Casper Ruud | 5 | 5 |
4 | Tommy Paul | 9 | 9 |
5 | Holger Rune | 12 | 12 |
6 | Ben Shelton | 14 | 14 |
7 | Lorenzo Musetti | 17 | 17 |
8 | Frances Tiafoe | 18 | 18 |
Hubert Hurkacz | 21 | 21 | |
Sebastian Korda | 22 | 22 | |
Tomas Machac | 25 | 25 | |
Flavio Cobolli | 34 | 34 | |
Alex Michelsen | 36 | 36 | |
Matteo Arnaldi | 40 | 40 | |
Brandon Nakashima | 41 | 41 | |
Marcos Giron | 43 | 43 | |
Jakub Mensik | 48 | 48 | |
Roberto Carballes Baena | 51 | 51 | |
Denis Shapovalov | 53 | 53 | |
Miomir Kecmanovic | 55 | 55 | |
David Goffin | 56 | 56 | |
Alexandre Muller | 57 | 57 | |
Reilly Opelka | 145 | 33 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) A+ | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Alejandro Davidovich Fokina | 59 | 59 |
2 | Arthur Rinderknech | 61 | 61 |
3 | Benjamin Bonzi | 62 | 62 |
4 | Cameron Norrie | 63 | 63 |
5 | Aleksandar Vukic | 66 | 66 |
6 | Yunchaokete Bu | 71 | 71 |
7 | Rinky Hijikata | 73 | 73 |
8 | Christopher O'Connell | 78 | 78 |
9 | Dusan Lajovic | 79 | 79 |
10 | Learner Tien | 80 | 80 |
11 | James Duckworth | 81 | 81 |
12 | Gabriel Diallo | 85 | 85 |
13 | Daniel Altmaier | 91 | 91 |
14 | Camilo Ugo Carabelli | 93 | 93 |
15 | Otto Virtanen | 97 | 97 |
16 | Mattia Bellucci | 98 | 98 |
17 | Aleksandar Kovacevic | 102 | 102 |
18 | Borna Coric | 103 | 103 |
19 | Borna Gojo | 418 | 106 (PR) |
20 | Nishesh Basavareddy | 107 | 107 |
Name | Current RankingRk | Entry RankingER |
---|