Abidjan 1
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Aziz Dougaz | 206 | 206 |
2 | Clement Chidekh | 268 | 268 |
3 | Robin Bertrand | 271 | 271 |
4 | Dimitar Kuzmanov | 279 | 279 |
5 | Ricardas Berankis | 300 | 300 |
6 | Michael Geerts | 303 | 303 |
7 | Ergi Kirkin | 316 | 316 |
8 | Eliakim Coulibaly | 331 | 331 |
Kris Van Wyk | 366 | 366 | |
Philip Henning | 374 | 374 | |
Giles Hussey | 382 | 382 | |
Daniil Glinka | 395 | 395 | |
Vadym Ursu | 420 | 420 | |
Lucas Poullain | 435 | 435 | |
Tommaso Compagnucci | 440 | 440 | |
Stuart Parker | 464 | 464 | |
Aleksandre Bakshi | 472 | 472 | |
Karan Singh | 490 | 490 | |
Moez Echargui | 495 | 495 | |
Tibo Colson | 515 | 515 | |
Toby Samuel | 1329 | 9 (CA) | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Alberto Barroso Campos | 524 | 524 |
2 | Kirill Kivattsev | 528 | 528 |
3 | Fabrizio Andaloro | 534 | 534 |
4 | Dominik Kellovsky | 535 | 535 |
5 | Keegan Smith | 541 | 541 |
6 | Arthur Reymond | 549 | 549 |
7 | Sebastian Fanselow | 557 | 557 |
8 | Luca Potenza | 564 | 564 |
9 | Aryan Shah | 567 | 567 |
10 | Steven Diez | 577 | 577 |
11 | Alec Beckley | 579 | 579 |
12 | Vladyslav Orlov | 591 | 591 |
13 | Yanki Erel | 596 | 596 |
14 | Strong Kirchheimer | 604 | 604 |
15 | Louis Wessels | 607 | 607 |
16 | Tristan Lamasine | 614 | 614 |
17 | Dominik Palan | 618 | 618 |
18 | Mitsuki Wei Kang Leong | 619 | 619 |
19 | Constantin Bittoun Kouzmine | 625 | 625 |
20 | Damien Wenger | 647 | 647 |
Name | Current RankingRk | Entry RankingER |
---|